loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Jul 15, 2025 38.00 13.11 15.63
Corporate Debts-I R F C Jul 15, 2025 20.19 6.97 0.04
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 20.14 6.95 0.12
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 19.29 6.66 0.36
Certificate of Deposits-Axis Bank Jul 15, 2025 19.26 6.65 0.35
Certificate of Deposits-Indian Bank Jul 15, 2025 17.32 5.98 0.36
Corporate Debts-REC Ltd Jul 15, 2025 15.09 5.21 152.18
Certificate of Deposits-HDFC Bank Jul 15, 2025 14.67 5.06 0.33
Certificate of Deposits-E X I M Bank Jul 15, 2025 14.21 4.90 0.31
Corporate Debts-Godrej Industrie Jul 15, 2025 10.19 3.52 0.15
Corporate Debts-LIC Housing Fin. Jul 15, 2025 10.13 3.50 0.17
Corporate Debts-PNB Housing Jul 15, 2025 10.15 3.50 0.18
Corporate Debts-Bharti Telecom Jul 15, 2025 10.06 3.47 0.08
Corporate Debts-Shriram Finance Jul 15, 2025 10.07 3.47 -0.01
Commercial Paper-Pirmal Finance Jul 15, 2025 9.92 3.42 0.32
Certificate of Deposits-N A B A R D Jul 15, 2025 9.62 3.32 0.36
Certificate of Deposits-Union Bank (I) Jul 15, 2025 9.45 3.26 0.00
Corporate Debts-N A B A R D Jul 15, 2025 5.11 1.76 0.11
Corporate Debts-Indostar Capital Jul 15, 2025 5.07 1.75 0.21
Corporate Debts-Embassy Off.REIT Jul 15, 2025 5.04 1.74 0.38
Govt. Securities-GSEC2025 Jul 15, 2025 5.05 1.74 0.00
PTC-Vajra Trust Jul 15, 2025 4.99 1.72 0.16
PTC-India Universal Trust Jul 15, 2025 3.28 1.13 0.02
Govt. Securities-GSEC2027 Jul 15, 2025 2.06 0.71 0.04
Net CA & Others-Net CA & Others Jul 15, 2025 0.70 0.25 -66.12
Alternative Investment Fund (AIF)-CDMDF Jul 15, 2025 0.72 0.25 19.51